Get Your Metal Cut-to-Size!
We'll cut your order to your exact specifications. No need to buy full lengths!
Contact us
Most of Incoloy alloys can be classified as nickel-based alloys, which have extraordinary corrosion resistance and high temperature strength. For the erosion of a specific chemical substance, a specific Incoloy can be selected. The high resistance of Incoloy alloys to seawater, brine, sour gas and high chloride environments makes it a favorite material for the oil and gas industry. Its application scenarios include but are not limited to: treatment of various acids, wet scrubbing, nuclear fuel and industrial furnaces with reactive atmospheres.
There are many types of Incoloy alloys: Incoloy800, Incoloy825, IncoloyA-286, Incoloy28, Incoloy926, Incoloy925, Incoloy901, Incoloy903, Incoloy907, and Incoloy909 etc.
Different types of Inconel alloys have very different chemical compositions, but they are all dominated by nickel, with chromium second.
Elements (by weight, %)
Inconel | Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B |
600 | 72 | 14.0–17.0 | 6.0–10.0 | 1 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
625 | 58 | 20.0–23.0 | 5 | 8.0–10.0 | 3.15–4.15 | 1 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | Margin | 2.8–3.3 | 4.75–5.5 | 1 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1 | 1 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Qinghe Steel stocks a wide range of Incoloy materials for your specific project needs. We offer quick delivery throughout the world. Contact us today to discuss Incoloy materials for your project needs.